2023 Lady Patriot Soccer Schedule
Date | Opponent | Site | Time | Score |
---|---|---|---|---|
7/29 | @ Bayou Tournament | Away | TBD | |
8/3 | Bayou Academy | Home | V 5:00/ JV 7:00 | |
8/8 | @Jackson Prep | Away |
JV 4:30/ V 6:00 |
|
8/15 | Pillow Academy | Home | V 5:30/ JV 7:00 | |
8/17 | @Starkville Academy | Away | V 5:30/ JV 7:00 | |
8/21 | @ East Rankin | Away | ||
8/28 | @Lamar School | Away |
V 5:30/ JV 7:00 |
|
8/31 | @ Starkville Home School | Away | V 5:30/ JV 7:00 | |
9/5 | @ Bayou Academy | Away | V 5:00/ JV 7:00 | |
9/12 | Lamar School | Home | V 5:30/ JV 7:00 | |
9/18 | East Rankin Academy | Home | V 5:30/ JV 7:00 | |
9/21 | Starkville Academy | Home |
V 5:30/ JV 7:00 |
|
9/26 | @ Pillow Academy | Away |
V 5:30/ JV 7:00 |
|
9/28 | Starkville Home School *Senior Night* | Home |
V 5:30/ JV 7:00 |
|
10/3 | First Round Playoffs | TBD | ||
10/5 | Second Round Palyoffs | TBD |
|
|
10/9 | State Championship | TBD |
|
|