2023 Lady Patriot Soccer Roster
No. | Player | Grade |
---|---|---|
1 | Amy Williams | 10th |
2 | Emma Britt | 12th |
3 | Katie Frost | 10th |
4 | Brianna Boyd | 9th |
5 | Ava Dowdle | 8th |
6 | Claire Shelton | 12th |
7 | Adeline Boyd | 7th |
8 | Helen Imes | 9th |
9 | Sophie Starks | 11th |
11 | Madalynn Hays | 10th |
13 | Abbie Asadi | 9th |
14 | Reagan Merchant | 12th |
15 | Abigail Black | 11th |
17 | Aubrey Poole | 8th |
18 | Sophie Milam | 10th |
19 | Caroline Peal | 11th |
22 | Anna Crawford Fowler | 8th |
23 | Lillian Moody | 11th |
24 | Chloe Boyd | 12th |
25 | Lola Sullivan | 10th |
26 | Abigail Trout | 9th |
28 | Addison Boyd | 8th |
31 | Kennedy Perkins | 10th |
32 | Kelsey Perkins |
10th |
55 | Ella Margaret Sims | 7th |