2025 Heritage Academy Varsity Baseball Schedule |
---|
Date | Opponent | Time |
2-3-25 | @ Lamar | 4:00 |
2-6-25 | vs. Hartfield | 4:00 |
2-8-25 | vs. Winston | 1:30 |
2-10-25 | vs. Oak Hill | 5:00 |
2-11-25 | @ Kirk | 4:00 |
2-14-25 | vs. Lamar | 4:00 |
2-17-25 | @ North Delta | 12:00 |
2-21-25 | @ Prep | 5:30 |
2-25-25 | @ Oak Hill | 5:00 |
2-28-25 | vs. Marshall | 4:00 |
3-1-25 | vs. Starkville | 2:00 |
3-4-25 | @ JA | 4:00 |
3-8-25 | @ SSC | 12:00 |
3-10/3-11 | @ Battle of the Beach | TBA |
3-18-25 | @ Pillow | 4:00 |
3-20-25 | vs. Pillow* | 4:00(DH) |
3-25-25 | vs. Mag Heights | 4:00 |
3-27-25 | @ Mag Heights* | 4:00(DH) |
4-1-25 | vs. Rossville | 4:00 |
4-3-25 | @ Rossville* | 4:00(DH) |
4-5-25 | @ TCPS | 5:00 |
4-8-25 | @ Bayou | 4:00 |
4-10-25 | vs. Bayou* | 4:00 |
4-15-25 | @ SA | 4:00 |
4-17-25 | vs. SA* | 4:00 |
4-21/4-25 | 1st Round Playoffs | |
4/28-5/2 | 2nd Round Playoffs | |
5/5-5/9 | North State | |
5/12-5/16 |
State Finals
*Denotes Doubleheader |
2025 Heritage Academy Junior High Baseball Schedule |
---|
Date |
Opponeent | Time |
2-10-25 | vs. Oak Hill | 3:00 |
2-13-25 | @ Bayou* | 4:00 |
2-17-25 | vs. Pillow* | 3:00 |
2-20-25 | @ SA* | 5:00 |
2-24-25 | vs. SA* | 5:00 |
2-25-25 | @ Oak Hill | 3:00 |
2-27-25 | vs. Bayou* | 4:00 |
3-3-25 | vs. Lamar* | 5:00 |
3-6-25 | @ Pillow* | 5:00 |
3-17-25 | @ Lamar* | 5:00 |
3-28-25 | @ Oak Hill* | 4:00 |
3-31-25 | vs. Starkville* | 5:00 |
4-3-25 | vs. Oak Hilll* | 4:00 |
4-7-25 | @ Starkville* | 5:00 |
4-12-25 |
@ Pillow JH Tourney*
*Denotes Doubleheader |
TBA
|