Softball
2009 Heritage Softball
| DATE | OPPONENT | PLACE | TIME |
| July 31 | Oak Hill | Home | 4:00A, 5:30B |
| Aug. 3 | Carroll | Away | 5:00B, 6:30A |
| Aug. 4 | Hebron | Home | 5:00A, 6:30B |
| Aug. 6 | Oak Hill | Away | 4:00A, 5:30B |
| Aug. 8 | Starkville Tournament | Away | |
| Aug. 10 | MRA | Home | |
| Aug. 11 | Central | Away | 4:00A, 5:30B |
| Aug. 17 | Pillow | Home | |
| Aug. 18 | Starkville | Home | 5:00A, 6:30B |
| Aug. 22 | College Exposure Tournament | Away | |
| Aug. 24 | Washington | Away | |
| Aug. 25 | Hebron | Away | 5:00A, 6:30B |
| Aug. 31 | Lee | Home | |
| Sept. 1 | Central | Home | 4:00B, 5:30A |
| Sept. 3 | Winston | Away | 5:00A, 6:30B |
| Sept. 8 | Mag. Hgts. | Home | |
| Sept. 12 | Carroll Tournament | Away | |
| Sept.14 | JA | Away | |
| Sept. 15 | Carroll | Home | 5:00A, 6:30B |
| Sept. 21 | Starkville | Away | |
| Sept. 22 | Winston | Home | 5:00A, 6:30B |
| Sept. 26 | North Tournament | Starkville | |
| Oct. 3 | State Tournament | Ridgeland |


